InfoWorkSpace :
InfoWorkSpace provides organizations with the tools to communicate through a variety of options, conferences and shared applications, streamlining day-to-day operations through more efficient and effective communications. Users of InfoWorkSpace can gather corporate information seamlessly, make decisions with confidence, and work remotely 24/7 while reducing the cost and time of project deliverables.
MxM Secure:
Combining the best available features, MxM Secure demonstrates that the whole is greater than the sum of its parts. By combining the most advanced encryption algorithms available with fine grained auditing capabilities, virtual meeting places for intuitive and persistent gatherings and a great collaboration toolset, MxM Secure is one of the best products available to secure your real time communication and collaboration.
Want to learn more? Please Contact Us for more information.
| User Features | Info Work Space | MxM Secure |
| Virtual Places | X | X |
| Place marks and favorites | X | |
| Audio and text chat | X | X |
| Advanced audio capabilities | X | |
| Language translation | X | X |
| Buddy list | X | X |
| Presence and awareness | X | X |
| User status | X | X |
| Shared view of desktop applications | X | X |
| Filing cabinet | X | X |
| Briefcase | X | |
| File transfer (between users) | X | |
| Whiteboard | X | X |
| Virtual bulletin boards | X | |
| Collaborative text editing | X | |
| Conference rooms | X | |
| Application sharing | X | |
| Collaboration worksheet (EZinFORM) | X | |
| Command view of room activities (EZinCMD) | X | |
| Voting Tool | X | |
| Marquee | X | |
| Branding | X | X |
| SharePoint integration | X | X |
| XMPP server integration | X | |
| Alerts | X | X |
| Email notifications | X | |
| Calendaring | X | |
| External calendar and email integration | X | |
| Web portal | X | X |
| Web portal integration | X | X |
| Auto reconnect | X | |
| Mute users | X | X |
| Eject users | X | |
| Client skins | X | |
| Security Features | ||
| Active Directory Synchronization | X | X |
| Object level security (places, documents, etc.) | X | X |
| User/group permissions | X | X |
| Secure document management | X | X |
| Encrypted client/server authentication | X | X |
| Secure Socket Layer (SSL) 2048 bit encryption | X | X |
| FIPS 140-2 compliant encryption | X | X |
| Digital certificates/Public Key Infrastructure (PKI) (X.509) | X | |
| Auditing of events (user activity) | X | X |
| Auditing of text chat (text chat history) | X | X |
| Auditing of whiteboards | X | X |
| Administration Features | ||
| Web based administration | X | |
| Database agnostic | X | |
| Distributed database support | X | X |
| Modularity of features | X | |
| Fail-over | X | X |
| Clustering | X | |
| Federation | X | |
| Windows 2008 support | X | |
| 64bit Windows support | X | |
| Usage statistics | X | X |
